MycoFoss™ is the first ever mycotoxin testing solution to combine automation and speed in one. Just place the sample and press start. Results are delivered within eight minutes.
Make fast decisions on raw material intake, segregation, process adjustments and the use of additive binders and ensure compliance with legal requirements.
Maize, wheat and barley
MAIZE AND WHEAT: Aflatoxins, deoxynivalenol, fumonisins, zearalenone, ochratoxin A, trichothecene 2 | BARLEY: deoxynivalenol
Make fast decisions about raw material intake, segregation and process adjustments such as the use of additive binders and ensure compliance with legal requirements. Avoid human error with a fully automated process that requires no special skills. Just place the grinded sample and push start.
MycoFoss™ enables testing of up to 6 mycotoxins in one analysis. Increase your knowledge about mycotoxin contamination levels and make more informed decisions with accurate data.
| Consumables | Ready-to-use sample cups, extraction liquid, assays, standards and flow cytometer cleaning liquid for 100 analyses |
| Sample volume | 4-6 g |
| Sample preparation | The milled sample must have a particle size in which 95 % of the material passes through a sieve of 0.845 mm, 20-mesh or 850 microns. The milled sample should have a flour like texture for proper extraction of mycotoxins |
| Analysis time | 7:55 minutes from inserting sample cup to result |
| Ambient temperature | 7-33 °C |
| Dimensions (W x D x H) | 700 x 485 x 435 mm. Keep minimum 20 cm between instrument and walls. |
| Weight | 37 kg |
| Power supply | 100-240 VAC ±10 %, 50/60 Hz |
| Operation environment | Indoor facilities. Place the instrument on a stable bench. Avoid accumulation of dust. |
| Drain | Waste container** |
**) Dispose and label of waste from the instrument according to local legislation.
| Optimize your instrument performance | ||
| Digital services |
Streamline your operations and improve your profitability with our FOSS IQX™ digital solutions. |
|
| Service agreement |
With a FOSS service agreement you will secure operational uptime, regulatory compliance, and analytical accuracy. |
|
| Singleplex solutions - ppb (µg/kg) | ||||
| Mycotoxin | Corn | Wheat | Barley | Corn DDGS |
| Aflatoxins - AFLA | 2 - 300 | - | - | - |
| Deoxynivalenol - DON | 200 - 30,000 | 200 - 30,000 | 200 - 30,000 | - |
| Multiplex solutions - ppb (µg/kg) | ||||
| Mycotoxin | Corn | Wheat | Barley | Corn DDGS |
| Aflatoxins - AFLA | 2 - 100 | 4 - 100 | - | 20 - 100 |
| Deoxynivalenol - DON | 200 - 5,000 | 200 - 5,000 | 300 - 5,000 | 500 - 5,000 |
| Zearalenone - ZEA | 30 - 500 | 30 - 500 | 30 - 500 | 50 - 500 |
| Fumonisins - FUM | 500 - 5,000 | 500 - 5,000 | - | 500 - 5,000 |
| Ochratoxin A - OTA | 5 - 100 | 5 - 100 | 20 - 100* | - |
| Trichothecene - T2+HT2 | 50 - 500 | 50 - 500 | 50 - 500* | - |
*) Experimental mode; accuracy of +/-30% stdev across whole measurement range not verified.